Was this page helpful?
Your rating will help us improve our website.
From 20 March 2026, the BPC is planning upgrades to the Building Activity Management System (BAMS), in line with recent legislative changes and to improve the data we use to inspect building and plumbing work under construction. The changes relate to the fields associated with the building permit number (BPN).
| Current field name | New field name – March 2026 |
|---|---|
| Estimated Cost of Works For This Permit | Cost of Works For This Permit |
| Estimated Total Levy Amount | Total Levy Amount |
| Total Estimated Cost of Works | Total Project Cost of Works |
| Total Estimated COW - Class 2 to 8 | Total Project COW - Class 2 to 8 |
| Total Estimated COW - Class 1 or 9 or 10 | Total Project COW - Class 1 or 9 or 10 |
| Estimated Cost of Works for 1st reported BCA Class | Cost of Works for 1st reported BCA Class |
| Estimated Cost of Works for 2nd reported BCA Class | Cost of Works for 2nd reported BCA Class |
| Estimated Cost of Works for 3rd reported BCA Class | Cost of Works for 3rd reported BCA Class |
| Estimated Cost of Works for 4th reported BCA Class | Cost of Works for 4th reported BCA Class |
| Estimated Cost of Works for 5th reported BCA Class | Cost of Works for 5th reported BCA Class |
| Number of Storeys | Rise in Storeys |
Note: There is no change to the necessity or conditions of these fields.
| Field Name | Changes – March 2026 |
|---|---|
| Is Certificate of Consent Required? | This field is now only required if ‘Owner Builder Indicator’ field is ‘Y’. |
| Certificate of Consent Number | This field is now required if ‘Is Certificate of Consent Required is ‘Y’. |
| Builder Registration Number |
Now required if:
|
Note: All changes are reflected in the BAMS Technical Specifications Spreadsheet on the BAMS web page.